Player Stats

# ATHLETE GP G A SH SH% GB TA INT TO CT DC PTS PTS/G PIM
21 Ley, Addison 10 23 5 58 39.7 35 0 0 0 24 35 28 2.8 0
16 BUDD, SAM 10 0 0 1 0.0 11 0 0 0 1 10 0 0.0 0
12 KRIEGER, ACCALIA 10 3 0 5 60.0 30 0 0 0 5 2 3 0.3 0
2 MEHMEDOVIC, EMINA 10 1 0 0 6 0 0 0 5 0 1 0.1 0
20 RUIZ, FATIMA 10 0 0 6 0.0 14 0 0 0 1 0 0 0.0 0
4 WEAKLAND, KENZIE 10 2 0 4 50.0 14 0 0 0 1 0 2 0.2 0
33 MOTA, AQUILLA 9 0 0 0 1 0 0 0 0 0 0 0.0 0
3 LEWIS, MAKENNA 10 1 0 4 25.0 9 0 0 0 2 0 1 0.1 0
8 WERNER, MAYA 9 1 0 4 25.0 16 0 0 0 4 2 1 0.1 0
26 MEHMEDOVIC, SEJLA 10 0 0 0 31 0 0 0 9 0 0 0.0 0
1 AKIN, SUMI 10 0 0 1 0.0 2 0 0 0 2 1 0 0.0 0
14 OFFEL, ABIGAIL 10 0 0 2 0.0 26 0 0 0 7 0 0 0.0 0
17 KONGE, KEZA 10 0 0 1 0.0 3 0 0 0 0 0 0 0.0 0
15 PANGBORN, AVA 10 2 0 3 66.7 12 0 0 0 2 17 2 0.2 0
5 WENGER, ADREA 10 0 0 0 5 0 0 0 0 0 0 0.0 0
11 CLINCH, EMILY 10 6 2 14 42.9 14 0 0 0 5 2 8 0.8 0

# GOALIE GP GA GAA SOG SV SV% MIN
33 MOTA, AQUILLA 7 87 24.17 139 52 0.374 288


Stat Glossary

athlete

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
SH Shots on Goal Number of shots on goal
SH% Shot % Percentage of shots that score
GB Ground Balls Number of ground balls recovered
TA Takeaways Number of takeaways
INT Interceptions Number of interceptions
TO Turnovers Number of turnovers
CT Caused Turnovers Number of caused turnovers
DC Draw Controls Number of draw controls won
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
PIM Penalty Minutes Total penalty minutes

goalie

Abbr Name Description
GP Games Played Number of games played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
MIN Minutes Played Total time on field
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.