Player Stats

# ATHLETE GP G A SH SH% GB TA INT TO CT DC PTS PTS/G PIM
5 Tansill, Elsa 11 12 8 27 44.4 12 0 0 0 3 3 20 1.8 0
21 Kuni, Kendall 5 15 9 21 71.4 10 0 0 0 7 15 24 4.8 0
7 Nicolazzo, Hayden 2 0 0 0 1 0 0 0 0 0 0 0.0 0
23 Geisel, Lyla 8 2 0 3 66.7 8 0 0 0 2 0 2 0.3 0
17 Halpin, Ruby 11 50 11 76 65.8 44 0 0 0 17 67 61 5.5 0
11 Olson, Zoe 11 12 20 33 36.4 28 0 0 0 14 53 32 2.9 0
12 Carroll, Ariel 4 0 0 0 1 0 0 0 0 0 0 0.0 0
30 Borus, Lexi 11 38 10 64 59.4 24 0 0 0 19 18 48 4.4 0
6 Dogan, Selin 2 0 0 0 0 0 0 0 0 0 0 0.0 0
34 Klimecky, Alina 10 0 0 0 10 0 0 0 2 0 0 0.0 0
24 Tenginakai, Indira 3 0 0 0 1 0 0 0 0 0 0 0.0 0
22 Kobos, Josephine 11 2 0 3 66.7 16 0 0 0 4 0 2 0.2 0
19 Ellis, Brinley 9 6 2 11 54.5 13 0 0 0 2 2 8 0.9 0
25 Ettinger, Evelyn 11 1 0 1 100.0 9 0 0 0 1 1 1 0.1 0
18 Zupan, Stella 10 12 6 20 60.0 11 0 0 0 1 4 18 1.8 0
28 Clunes, Micah 3 0 0 0 0 0 0 0 0 0 0 0.0 0
4 Moradi, Hashima 5 1 0 2 50.0 5 0 0 0 2 0 1 0.2 0
8 Drinkward, Charlotte 11 0 0 1 0.0 10 0 0 0 4 0 0 0.0 0
27 Taylor, Meghan 5 0 0 0 0 0 0 0 0 0 0 0.0 0
37 O'Brien, SamSamantha 1 0 0 0 0 0 0 0 0 0 0 0.0 0

# GOALIE GP GA GAA SOG SV SV% MIN
7 Nicolazzo, Hayden 5 54 18.95 87 33 0.379 228
6 Dogan, Selin 5 26 10.2 52 26 0.5 204
37 O'Brien, SamSamantha 2 30 25.0 42 12 0.286 96


Stat Glossary

athlete

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
SH Shots on Goal Number of shots on goal
SH% Shot % Percentage of shots that score
GB Ground Balls Number of ground balls recovered
TA Takeaways Number of takeaways
INT Interceptions Number of interceptions
TO Turnovers Number of turnovers
CT Caused Turnovers Number of caused turnovers
DC Draw Controls Number of draw controls won
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
PIM Penalty Minutes Total penalty minutes

goalie

Abbr Name Description
GP Games Played Number of games played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
MIN Minutes Played Total time on field
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.