Player Stats

# ATHLETE GP G A SH SH% GB TA INT TO CT DC PTS PTS/G PIM
8 Gabrielson, Kate 11 23 6 36 63.9 13 0 0 0 9 43 29 2.6 0
21 Warren, Harper 8 1 0 1 100.0 0 0 0 0 0 0 1 0.1 0
18 Bechtold, Lolly 7 3 1 6 50.0 7 0 0 0 1 3 4 0.6 0
2 Bechtold, Peyton 10 3 0 3 100.0 6 0 0 0 2 0 3 0.3 0
10 Burton, Ella 8 1 2 3 33.3 10 0 0 0 2 3 3 0.4 0
19 Ching, Cait 9 1 1 0 1 0 0 0 1 0 2 0.2 0
13 Comstock, Claire 11 2 3 2 100.0 20 0 0 0 15 16 5 0.5 0
20 Donnelly, Bea 8 4 0 7 57.1 6 0 0 0 2 0 4 0.5 0
5 Flanagan, Meg 11 21 16 40 52.5 30 0 0 0 8 1 37 3.4 0
12 Kafoury, Elle 11 12 7 21 57.1 24 0 0 0 11 12 19 1.7 0
26 Knight, Lanie 11 0 1 0 9 0 0 0 2 0 1 0.1 0
23 Lee, Anna 11 1 0 1 100.0 4 0 0 0 1 1 1 0.1 0
22 Loughran, Caitlin 8 0 0 0 5 0 0 0 0 0 0 0.0 0
1 Mackey, Hazel 9 22 6 46 47.8 10 0 0 0 2 28 28 3.1 0
3 Partovi, Mary 8 1 0 3 33.3 5 0 0 0 0 0 1 0.1 0
14 Robb, Savannah 9 0 1 0 2 0 0 0 3 1 1 0.1 0
25 Scheffler, Stella 11 6 4 11 54.5 17 0 0 0 1 3 10 0.9 0
11 Stalick, Buzzy 8 3 0 5 60.0 5 0 0 0 1 1 3 0.4 0
6 Stalick, Gracie 11 1 0 1 100.0 3 0 0 0 2 0 1 0.1 0
15 Vogt, Vivian 11 7 7 21 33.3 12 0 0 0 7 1 14 1.3 0
7 Tamerlano, Izzy 11 32 15 43 74.4 16 0 0 0 3 2 47 4.3 0
9 Young, Taylor 11 12 6 26 46.2 21 0 0 0 7 14 18 1.6 0

# GOALIE GP GA GAA SOG SV SV% MIN
26 Knight, Lanie 11 35 8.54 65 30 0.462 328
22 Loughran, Caitlin 8 17 6.77 37 20 0.541 201


Stat Glossary

athlete

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
SH Shots on Goal Number of shots on goal
SH% Shot % Percentage of shots that score
GB Ground Balls Number of ground balls recovered
TA Takeaways Number of takeaways
INT Interceptions Number of interceptions
TO Turnovers Number of turnovers
CT Caused Turnovers Number of caused turnovers
DC Draw Controls Number of draw controls won
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
PIM Penalty Minutes Total penalty minutes

goalie

Abbr Name Description
GP Games Played Number of games played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
MIN Minutes Played Total time on field
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.