Player Stats

# ATHLETE GP G A SH SH% GB TA INT TO CT DC PTS PTS/G PIM
26 Bamonte, Emily 13 0 0 0 0 0 0 0 0 0 0 0.0 0
5 Barr, Scarlett 13 15 4 9 1 0 0 0 0 0 19 1.5 0
2 Crockett, Lily 13 2 2 3 66.7 2 0 0 0 0 1 4 0.3 0
18 Dominitz, Adina 13 1 0 1 100.0 17 0 0 0 6 3 1 0.1 0
19 Gartland, Addie 13 0 0 0 3 0 0 0 0 0 0 0.0 0
28 Gebeau, Nia 13 6 2 2 1 0 0 0 1 0 8 0.6 0
27 Hartman, June 13 3 2 0 0 0 0 0 0 0 5 0.4 0
16 Lafrenz, Sophie 13 20 13 8 4 0 0 0 2 24 33 2.5 0
25 Larson, Mia 13 0 0 0 3 0 0 0 0 0 0 0.0 0
4 Light, Maya 12 0 0 0 0 0 0 0 0 0 0 0.0 0
8 Maguire, Fiona 13 3 2 1 7 0 0 0 1 1 5 0.4 0
24 Malempati, Malia 13 0 0 0 0 0 0 0 0 0 0 0.0 0
14 Mayor, Charlize 13 24 11 10 9 0 0 0 0 0 35 2.7 0
29 Moran, Claire 13 0 0 0 0 0 0 0 0 0 0 0.0 0
22 Morris, Ella 13 0 0 0 0 0 0 0 0 0 0 0.0 0
7 Pridmore-Brown, Julia 13 50 40 23 22 0 0 0 2 27 90 6.9 0
6 Rector, Eliana 12 39 12 11 23 0 0 0 1 25 51 4.3 0
15 Richmond, Micah 13 1 1 1 100.0 0 0 0 0 0 0 2 0.2 0
1 Soltesz, Maya 13 2 3 6 33.3 0 0 0 0 0 0 5 0.4 0
3 Tubay, Ivy 13 0 0 0 3 0 0 0 1 0 0 0.0 0
10 Walcott, Mercedes 13 3 2 5 60.0 0 0 0 0 0 0 5 0.4 0

# GOALIE GP GA GAA SOG SV SV% MIN
4 Light, Maya 7 31 9.39 62 31 0.5 264


Stat Glossary

athlete

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
SH Shots on Goal Number of shots on goal
SH% Shot % Percentage of shots that score
GB Ground Balls Number of ground balls recovered
TA Takeaways Number of takeaways
INT Interceptions Number of interceptions
TO Turnovers Number of turnovers
CT Caused Turnovers Number of caused turnovers
DC Draw Controls Number of draw controls won
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
PIM Penalty Minutes Total penalty minutes

goalie

Abbr Name Description
GP Games Played Number of games played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
MIN Minutes Played Total time on field
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.