Player Stats

# ATHLETE GP G A SH SH% GB TA INT TO CT DC PTS PTS/G PIM
15 Moran-Kuhn, Ada 7 0 0 1 0.0 0 0 0 0 0 0 0 0.0 0
27 Wilkinson, Cerna 11 4 6 12 33.3 11 0 0 0 4 0 10 0.9 0
5 Hulsizer, Echo 7 0 0 0 3 0 0 0 0 0 0 0.0 0
17 Bacon, Ellie 8 0 1 1 0.0 3 0 0 0 0 0 1 0.1 0
2 Hoffelt, Isla 9 46 10 63 73.0 30 0 0 0 12 80 56 6.2 0
3 Stiefvater, Kate 11 3 2 3 100.0 8 0 0 0 1 2 5 0.5 0
12 Uyeda, Liv 11 0 0 0 6 0 0 0 1 0 0 0.0 0
18 Suib, Lucca 11 37 7 50 74.0 11 0 0 0 4 6 44 4.0 0
1 Kapranos, Lucia 11 0 0 0 12 0 0 0 4 0 0 0.0 0
40 Muraoka, Lyla 6 0 0 0 0 0 0 0 0 0 0 0.0 0
16 Harwood, Maya 11 0 0 0 2 0 0 0 0 0 0 0.0 0
6 Byelick, McKinley 10 19 16 33 57.6 6 0 0 0 4 2 35 3.5 0
8 Zawadzki, Myla 11 39 24 60 65.0 18 0 0 0 10 48 63 5.7 0
7 Bates, Nari 5 0 0 0 1 0 0 0 1 0 0 0.0 0
29 Zadoff, Nico 11 6 2 14 42.9 1 0 0 0 3 1 8 0.7 0
9 Aiguier, Olive 11 16 9 25 64.0 11 0 0 0 4 34 25 2.3 0
10 Brown, Sadie 9 0 1 2 0.0 1 0 0 0 1 0 1 0.1 0
23 Spanish, Samantha 10 10 9 21 47.6 12 0 0 0 4 12 19 1.9 0
33 Lannon, Sophia 7 5 0 5 100.0 0 0 0 0 0 0 5 0.7 0

# GOALIE GP GA GAA SOG SV SV% MIN
40 Muraoka, Lyla 11 79 11.97 118 39 0.331 528


Stat Glossary

athlete

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
SH Shots on Goal Number of shots on goal
SH% Shot % Percentage of shots that score
GB Ground Balls Number of ground balls recovered
TA Takeaways Number of takeaways
INT Interceptions Number of interceptions
TO Turnovers Number of turnovers
CT Caused Turnovers Number of caused turnovers
DC Draw Controls Number of draw controls won
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
PIM Penalty Minutes Total penalty minutes

goalie

Abbr Name Description
GP Games Played Number of games played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
MIN Minutes Played Total time on field
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.