Player Stats

# ATHLETE GP G A SH SH% GB TA INT TO CT DC PTS PTS/G PIM
20 Drews, Hadley 10 0 0 0 4 0 0 0 0 0 0 0.0 0
24 Muraki, Olivia 10 0 0 0 1 0 0 0 0 0 0 0.0 0
10 Edgar, Amaree 10 0 0 0 12 0 0 0 4 0 0 0.0 0
22 Phelps, Marli 10 0 0 12 0.0 14 0 0 0 2 0 0 0.0 0
32 Sreedharan, Bhavna 10 0 0 0 0 0 0 0 0 0 0 0.0 0
24 Urguhart, Olivia 10 4 0 18 22.2 4 0 0 0 1 0 4 0.4 0
11 Wilson, Emyr 10 1 0 2 50.0 0 0 0 0 0 0 1 0.1 0
28 Baranski, Lauren 10 1 0 2 50.0 2 0 0 0 0 0 1 0.1 0
12 Black, Eleanor 10 2 1 6 33.3 0 0 0 0 0 0 3 0.3 0
21 Hartmeyer, Addi 10 25 18 53 47.2 24 0 0 0 11 11 43 4.3 0
19 Joerg, Izze 10 0 0 0 0 0 0 0 0 0 0 0.0 0
27 Woldrich, Grey 10 0 0 0 2 0 0 0 0 0 0 0.0 0
25 Moran, Emma 10 8 0 15 53.3 0 0 0 0 0 0 8 0.8 0
34 Josehphson, Becca 9 0 0 0 0 0 0 0 0 0 0 0.0 0
16 Sharp, Lila 10 7 0 12 58.3 11 0 0 0 0 0 7 0.7 0
9 Phelps, Gen 10 21 9 48 43.8 9 0 0 0 8 6 30 3.0 0
23 Kelly, Maeve 10 37 9 52 71.2 22 0 0 0 16 76 46 4.6 0
17 Francesconi, Leila 10 1 0 2 50.0 0 0 0 0 0 0 1 0.1 0

# GOALIE GP GA GAA SOG SV SV% MIN
34 Josehphson, Becca 8 55 11.46 105 50 0.476 384


Stat Glossary

athlete

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
SH Shots on Goal Number of shots on goal
SH% Shot % Percentage of shots that score
GB Ground Balls Number of ground balls recovered
TA Takeaways Number of takeaways
INT Interceptions Number of interceptions
TO Turnovers Number of turnovers
CT Caused Turnovers Number of caused turnovers
DC Draw Controls Number of draw controls won
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
PIM Penalty Minutes Total penalty minutes

goalie

Abbr Name Description
GP Games Played Number of games played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
MIN Minutes Played Total time on field
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.