Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT | TO | CT | DC | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Averett, Tatum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | Borgman, Penelope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | Davila Buganan, Jazlene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 42 | Espeland, Naomi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 4 | Frink, Kaylynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | Gillam, Hazel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 18 | Harris, Ruby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 13 | Jakubs, Sophia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 21 | Lopez, Nia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 | Metler, Kambree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 16 | Miller, Scarlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 15 | Powers, Camryn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | Ricca, Penelope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 2 | Schaefer, Claire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 14 | White, Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 7 | Wilson, Ava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 3 | Zapien Zavala, Anna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| TA | Takeaways | Number of takeaways |
| INT | Interceptions | Number of interceptions |
| TO | Turnovers | Number of turnovers |
| CT | Caused Turnovers | Number of caused turnovers |
| DC | Draw Controls | Number of draw controls won |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |
Beaverton HS
Beaverton Youth Lacrosse
Bend United
Central Catholic HS
Churchill HS
Cleveland HS
Corvallis HS
Eastside Portland Lacrosse
Eugene United
Forest Grove HS
Grant HS
Hillsboro HS
Hood River Valley HS
Hood River Youth Lacrosse
Ida B Wells HS
Ida B. Wells Youth Lacrosse
Jesuit HS
Kidsport Youth Lacrosse
Lake Oswego HS
Lake Oswego Youth Lacrosse
Lakeridge HS
Liberty HS
Lincoln Girls Lacrosse Club
Lincoln HS
Marist HS
Mountain View Lacrosse
Mountainside HS
Newberg HS
Newberg Youth Lacrosse
North Clackamas
North Clackamas Youth Lacrosse
OES
OES
Oregon City HS
Oregon City Youth Lacrosse
Roseburg HS
Sheldon HS
Sherwood HS
Sherwood Youth Lacrosse
South Salem HS
Southridge HS
Southwest Washington Lacrosse
St. Mary's Academy
Summit HS
Sunset HS
Sunset Youth Lacrosse
Tigard HS
Tualatin HS
Tualatin Lacrosse Club
TVLAX Titans
West Albany HS
West Linn Girls Youth Lacrosse
West Linn HS
Westview HS
Westview Youth Lacrosse
Wilsonville HS
Wilsonville Youth Lacrosse