Varsity - Willamette Valley

Varsity - Willamette Valley - Regular Season

# Player Team GP G A SH SH% GB CT DC PTS
3 Brilee Pittis V South Salem 13 90 10 124 72.6 72 12 93 100
33 Hannah Alexander V West Albany 10 59 3 124 47.6 60 15 55 62
20 Kyndal Miller V South Salem 13 31 0 58 53.4 49 20 25 31
11 Claire Bradley V West Albany 10 24 3 57 42.1 56 8 36 27
33 Jenna Shambaugh V South Salem 9 25 2 37 67.6 36 18 27 27
4 Payton King V West Albany 9 21 1 59 35.6 39 10 36 22
3 Jaylen Edblom V Corvallis 13 18 0 72 25.0 30 1 8 18
12 Camille McCoy V South Salem 13 13 2 26 50.0 16 4 28 15
35 Maya Dobson V Corvallis 13 8 3 28 28.6 54 12 53 11
8 Melina Gurung V Corvallis 10 11 0 28 39.3 22 2 3 11
2 Jen Sebring V Corvallis 13 9 0 29 31.0 21 1 12 9
39 Piper Langworthy V West Albany 8 9 0 18 50.0 26 3 12 9
28 Kate Larsen V West Albany 10 4 1 15 26.7 22 3 2 5
38 Ninkasi Meskil V Corvallis 11 4 0 13 30.8 9 0 4 4
2 Bradlei Guest V South Salem 12 2 2 4 50.0 34 21 0 4
4 Tayt Goforth V Corvallis 12 3 0 8 37.5 5 0 0 3
21 Harriet Ward V Corvallis 12 3 0 5 60.0 10 0 0 3
5 Claire Schmidt V South Salem 13 3 0 7 42.9 15 1 4 3
15 Cadence Lichty V West Albany 10 2 1 2 100.0 5 2 0 3
12 Rylie Lodal V Corvallis 12 2 0 6 33.3 12 1 8 2
9 Avery Guest V South Salem 13 2 0 11 18.2 22 1 0 2
7 Tori Dean V West Albany 9 2 0 6 33.3 10 4 2 2
21 Jasmine Rangel V West Albany 8 1 1 2 50.0 14 5 1 2
16 Sage Adams V Corvallis 13 1 0 5 20.0 7 0 2 1
10 Abby Gorman V Corvallis 13 0 0 1 0.0 5 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.